STIHL
Stihl BGA 100 Cordless Blower
Stihl BGA 100 Cordless Blower
Couldn't load pickup availability
BGA 100 Cordless Blower tool only: High powered cordless blower
Please note that this model is only available as a tool only without battery and charger. If you do not already have a battery or charger, please make sure that you add these to your basket.
The BGA 100 is a powerful, professional battery-powered leaf blower from STIHL, designed for landscapers, gardeners and work in noise-sensitive urban areas such as hospitals, schools and residential areas. It has a low weight of 2.5 kg and is powered by an AR L backpack battery or an AP battery which is fitted to a battery belt – which means the leaf blower has long-working times and is capable of use over long working periods.
The blowing force of the BGA 100 is controlled via the handle and can be set to three different speed levels, which you can suit to the task at hand. LEDs on the blower show the selected power level and a boost function, activated by pushing the trigger in fully, gives you extra power for clearing stubborn, wet leaves. The blower tube can be set to three different lengths which can be shortened or lengthened to suit the application, meaning you can remove leaves and debris efficiently in large areas. Plus, the tool is IPX4 rated, so it can be used in rain and wet conditions too.
Working time with the BGA 100 between level 1 – level 3 /Boost mode:
- AR 2000 L = 375 mins – 75 mins
- AR 3000 L = 555 mins – 105 mins
Technical details
Rated voltage | 36 V |
Battery system | AP |
Recommended battery | AR 3000 L |
Blowing force with round nozzle | 17 N 1) |
Device weight without battery | 2.5 kg |
IPX Rating | IPX4 |
Max. air velocity with round nozzle | 75 m/s |
Max. air velocity with flat nozzle | 81 m/s |
Air throughput with round nozzle | 840 m³/h |
Air throughput with flat nozzle | 760 m³/h |
Min. battery working time AP 100 | 8 min 2) |
Max. battery working time AP 100 | 32 min 2) |
Min. battery working time AP 200 | 12 min 2) |
Max. battery working time AP 200 | 66 min 2) |
Min. battery working time AP 200 S | 12 min 2) |
Max. battery working time AP 200 S | 66 min 2) |
Min. battery working time AP 300 | 16 min 2) |
Max. battery working time AP 300 | 83 min 2) |
Min. battery working time AP 300 S | 20 min 2) |
Max. battery working time AP 300 S | 103 min 2) |
Min. battery working time AP 500 S | 24 min 2) |
Max. battery working time AP 500 S | 123 min 2) |
Min. battery working time AR 1000 | 45 min 2) |
Max. battery working time AR 1000 | 225 min 2) |
Min. battery working time AR 2000 | 60 min 2) |
Max. battery working time AR 2000 | 300 min 2) |
Min. battery working time AR 2000 L | 80 min 2) |
Max. battery working time AR 2000 L | 400 min 2) |
Min. battery working time AR 3000 | 75 min 2) |
Max. battery working time AR 3000 | 395 min 2) |
Min. battery working time AR 3000 L | 110 min 2) |
Max. battery working time AR 3000 L | 595 min 2) |
Sound pressure level | 80 dB(A) 3) |
Sound pressure level 15 m distance | 56 dB(A) 4) |
Sound power level | 90 dB(A) 3) |
Vibration level, right | 0.9 m/s² 5) |
48660115900
